RF Connector UHF Straight Jack Solder Cup Bulkhead Non-Constant Impedance
Weight | 0.034019 kg |
---|---|
Manufacturer | Amphenol RF |
Body Finish | Nickel |
Body Material | Brass |
Cable Group | Not Applicable |
Cable Type | Not Applicable |
Impedance (Ohms) | Non-Constant |
Insulator Material | PTFE |
IP Rating | Not Rated |
Gender | Jack |
Panel Mounting Feature | Bulkhead – Front Mount |
Isolated | No |
Low PIM | No |
Frequency (Max GHz) | 0.3 |
Temp (Max Degrees Celsius) | 165 |
Temp (Min Degrees Celsius) | -65 |
Non Magnetic | No |
Thread Direction | Standard |
Contact Finish | Silver |
Contact Material | Brass |
Contact Termination | Solder |
Coupling Mechanism | Threaded |
Mating Cycles (Min) | 500 |
Termination Style | Solder Cup |
Reviews
There are no reviews yet.