RF Connector SMPM Right Angle PCB Smooth Bore Jack Through Hole 50 Ohm
| Weight | 0.0005 kg | 
|---|---|
| Manufacturer | Amphenol RF | 
| Body Finish | Gold | 
| Body Material | Brass | 
| Cable Group | Not Applicable | 
| Cable Type | Not Applicable | 
| Impedance (Ohms) | 50 | 
| Insulator Material | PTFE | 
| IP Rating | Not Rated | 
| Gender | Jack | 
| Panel Mounting Feature | Not Applicable | 
| Operating Level | Performance | 
| Isolated | No | 
| Low PIM | No | 
| Frequency (Max GHz) | 40 | 
| Temp (Max Degrees Celsius) | 165 | 
| Temp (Min Degrees Celsius) | -65 | 
| Non Magnetic | No | 
| Contact Finish | Gold | 
| Contact Material | Beryllium Copper | 
| Contact Termination | Solder | 
| Coupling Mechanism | Push-on | 
| Mating Cycles (Min) | 100 | 
| Termination Style | PCB – Through Hole | 
| Detent Type | Smooth Bore | 







Reviews
There are no reviews yet.