RF Connector SSMB PCB Through Hole Straight Jack 50 Ohm

| Manufacturer | Amphenol RF |
|---|---|
| Body Finish | Gold |
| Body Material | Brass |
| Cable Group | Not Applicable |
| Cable Type | Not Applicable |
| Impedance (Ohms) | 50 |
| Insulator Material | PTFE |
| IP Rating | Not Rated |
| Gender | Jack |
| Panel Mounting Feature | Not Applicable |
| Isolated | No |
| Low PIM | No |
| Frequency (Max GHz) | 6 |
| Temp (Max Degrees Celsius) | 165 |
| Temp (Min Degrees Celsius) | -65 |
| Non Magnetic | No |
| Thread Direction | Standard |
| Contact Finish | Gold |
| Contact Material | Brass |
| Contact Termination | Solder |
| Coupling Mechanism | Push-on |
| Mating Cycles (Min) | 100 |
| Termination Style | PCB – Through Hole |

Reviews
There are no reviews yet.